Components
7
Twig Components
7
Render Count
285
ms
Render Time
34.0
MiB
Memory Usage
Components
| Name | Metadata | Render Count | Render Time |
|---|---|---|---|
| Menu |
[Anonymous]
components/Menu.html.twig
|
1 | 186.26ms |
| BellNotif |
"App\Twig\Components\BellNotif"components/BellNotif.html.twig |
1 | 185.13ms |
| Chat |
[Anonymous]
components/Chat.html.twig
|
1 | 0.20ms |
| Customer |
[Anonymous]
components/Customer.html.twig
|
1 | 97.24ms |
| CustomerSurveillance |
"App\Twig\Components\CustomerSurveillance"components/CustomerSurveillance.html.twig |
1 | 96.71ms |
| ComposantChart |
"App\Twig\Components\ComposantChart"components/ComposantChart.html.twig |
1 | 1.05ms |
| Footer |
[Anonymous]
components/Footer.html.twig
|
1 | 0.22ms |
Render calls
| Menu |
[Anonymous]
|
32.0 MiB | 186.26 ms | |
|---|---|---|---|---|
| Input props | [] |
|||
| Attributes | [] |
|||
| Component | Symfony\UX\TwigComponent\AnonymousComponent {#42758 -props: [] } |
|||
| BellNotif | App\Twig\Components\BellNotif | 32.0 MiB | 185.13 ms | |
|---|---|---|---|---|
| Input props | [] |
|||
| Attributes | [] |
|||
| Component | App\Twig\Components\BellNotif {#43034 -mouvementRepository: App\Repository\MouvementWebRepository {#928 …} } |
|||
| Chat |
[Anonymous]
|
32.0 MiB | 0.20 ms | |
|---|---|---|---|---|
| Input props | [] |
|||
| Attributes | [] |
|||
| Component | Symfony\UX\TwigComponent\AnonymousComponent {#43098 -props: [] } |
|||
| Customer |
[Anonymous]
|
32.0 MiB | 97.24 ms | |
|---|---|---|---|---|
| Input props | [] |
|||
| Attributes | [] |
|||
| Component | Symfony\UX\TwigComponent\AnonymousComponent {#43142 -props: [] } |
|||
| CustomerSurveillance | App\Twig\Components\CustomerSurveillance | 32.0 MiB | 96.71 ms | |
|---|---|---|---|---|
| Input props | [] |
|||
| Attributes | [] |
|||
| Component | App\Twig\Components\CustomerSurveillance {#43182 -composantRepository: App\Repository\ComposantRepository {#916 …} -mouvementWebRepository: App\Repository\MouvementWebRepository {#928 …} -produitRepository: App\Repository\ProduitRepository {#43183 …} } |
|||
| ComposantChart | App\Twig\Components\ComposantChart | 32.0 MiB | 1.05 ms | |
|---|---|---|---|---|
| Input props | [] |
|||
| Attributes | [] |
|||
| Component | App\Twig\Components\ComposantChart {#43337 +selectedCategories: [ "all" ] -composantRepository: App\Repository\ComposantRepository {#916 …} -chartBuilder: Symfony\UX\Chartjs\Builder\ChartBuilder {#903 …} } |
|||
| Footer |
[Anonymous]
|
34.0 MiB | 0.22 ms | |
|---|---|---|---|---|
| Input props | [] |
|||
| Attributes | [] |
|||
| Component | Symfony\UX\TwigComponent\AnonymousComponent {#45946 -props: [] } |
|||